Group 1 Machine 29
Player # | Player | Shop | Results |
---|---|---|---|
10001 | HIEU CHEE YUNG | 1 | |
10002 | LORETO LOWIE JR GOCOTANO BUCANEG | 2 | |
10003 | REX HENG YI MIN | - | |
10004 | ABBY HAZIERA | - |
Group 2 Machine 30
Player # | Player | Shop | Results |
---|---|---|---|
10005 | FARRACIE | 2 | |
10006 | PU LEE FUNG | - | |
10007 | STEVEN TAY YUNG HAN | - | |
10008 | LEE YUN FAH | 1 |
Group 3 Machine 31
Player # | Player | Shop | Results |
---|---|---|---|
10009 | SEBASTIAN CHUNG WREN DEE | 1 | |
10010 | NELSON LO KAH YUNG | 2 | |
10011 | ADAM TANG KWONG HIENG | - | |
10012 | LIM HUI QIN | - |
Group 4 Machine 32
Player # | Player | Shop | Results |
---|---|---|---|
10013 | LEONG KAM FOOK | - | |
10014 | KENNY YAP KA HONG | 2 | |
10015 | NELSON LEE POH CHAI | - | |
10016 | RONALDO DENISIUS | 1 |
Group 5 Machine 33
Player # | Player | Shop | Results |
---|---|---|---|
10017 | CLARION EMBORUS | - | |
10018 | WONG CHE EN | - | |
10019 | RAMESH KARNAN | 2 | |
10020 | DESMEND CHIN VUI HAO | 1 |
Group 6 Machine 34
Player # | Player | Shop | Results |
---|---|---|---|
10021 | OLGA GABRIELLA | - | |
10022 | MAGRINE MADANAN | 1 | |
10023 | MOHD SIPRIN BAYANG ABDULLAH | 2 | |
10024 | KATRINA HO | - |
Group 7 Machine 35
Player # | Player | Shop | Results |
---|---|---|---|
10025 | CHONG YU PENG | - | |
10026 | PAULUS DAWALIS | 2 | |
10027 | MOHAMAD IRFAN EHSAN BIN ANUARDI | - | |
10028 | ARIFFIN LANI ANAK LIMBANG | 1 |
Group 8 Machine 36
Player # | Player | Shop | Results |
---|---|---|---|
10029 | THAM CHEN CHEW | 2 | |
10030 | KEE WAI JEE | - | |
10031 | WELSON MARK | 1 | |
10032 | ABANG ALLIE NAZARUDDIN | - |
Group 9 Machine 37
Player # | Player | Shop | Results |
---|---|---|---|
10033 | CHUNG KIAN FUI | 1 | |
10034 | MOHTHARUDIN KAMARUDIN | 2 | |
10035 | DELAILAH OBREN | - | |
10036 | WONG HIEN FATT | - |
Group 10 Machine 38
Player # | Player | Shop | Results |
---|---|---|---|
10037 | DONNY CHAN TZE YIN | 2 | |
10038 | ANDY SHEN | 1 | |
10039 | MUSTAFAH MUSA | - | |
10040 | SIMON YAP ZHENG SIONG | - |
Group 11 Machine 39
Player # | Player | Shop | Results |
---|---|---|---|
10041 | WONG SHEH VUN | - | |
10042 | DARREN PUNAI NICHOLAS | 2 | |
10043 | GURDAL SINGH | - | |
10044 | LIM LAM SHING | 1 |
Group 12 Machine 40
Player # | Player | Shop | Results |
---|---|---|---|
10045 | DEIVENDRA NAIDU | 2 | |
10046 | CYRIL DAVID | - | |
10047 | MAXSHAGGIE JOHN | - | |
10048 | CHEN SUET JING | 1 |
Group 13 Machine 41
Player # | Player | Shop | Results |
---|---|---|---|
10049 | MUZANI BIN REEDZAL | 2 | |
10050 | SAW WENG SOON | - | |
10051 | HO CHEE FEI | 1 | |
10052 | LIAW HOCK CHUN | - |
Group 14 Machine 42
Player # | Player | Shop | Results |
---|---|---|---|
10053 | ZOSYA JASNI | - | |
10054 | JIHSON LU | 2 | |
10055 | RANDOLPH RUDOLF | - | |
10056 | RODNEY GEORGE | 1 |
Group 15 Machine 43
Player # | Player | Shop | Results |
---|---|---|---|
10057 | SHUI VOON SIANG | 2 | |
10058 | HONG SHU MAY | - | |
10059 | JOSHUA EDWAYNE | - | |
10060 | KAN ZHENG ZHUNG | 1 |
Group 16 Machine 44
Player # | Player | Shop | Results |
---|---|---|---|
10061 | FERRIS HO WEI FUNG | 2 | |
10062 | CHIN NYUK PHIN | 1 | |
10063 | ADDILACE CHU | - | |
10064 | AHMAD SAHBUDDIN | - |
Group 17 Machine 45
Player # | Player | Shop | Results |
---|---|---|---|
10065 | NADIRAH JR | - | |
10066 | VINCENT CHOW KENG LOONG | - | |
10067 | AR JOERINIE | 2 | |
10068 | LIEW JIA WEI | 1 |
Group 18 Machine 46
Player # | Player | Shop | Results |
---|---|---|---|
10069 | HUNG SEE YAW | - | |
10070 | CHIEN TEK YEN | - | |
10071 | LEI DE QIN | 1 | |
10072 | LIAW SZE JIN | 2 |
Group 19 Machine 47
Player # | Player | Shop | Results |
---|---|---|---|
10073 | CHU YUNG KEE | 1 | |
10074 | YAP JIA MIN | - | |
10075 | MOHD NURAHZAN FALIZAN BIN AZMAN | 2 | |
10076 | ANG JEK HUANG | - |
Group 20 Machine 48
Player # | Player | Shop | Results |
---|---|---|---|
10077 | ALVIN BIN GUASRIN | - | |
10078 | THAM ZHI REN | 1 | |
10079 | MD.RAZAL | 2 | |
10080 | YONG SOOK YING | - |