Group 1 Machine 36
Player # | Player | Shop | Results |
---|---|---|---|
1 | Lo Chun Kit | HK-6134 | - |
2 | Leung Yat Hei | HK-6033 | 1 |
3 | Kuok Kam Hou | MO-604 | 2 |
4 | - | - | - |
Group 2 Machine 30
Player # | Player | Shop | Results |
---|---|---|---|
5 | Tsang Ki Yiu Abby | HK-6143 | 1 |
6 | Or Cheuk Hin | HK-2065 | 2 |
7 | Lao Chon Hin | MO-128 | - |
8 | - | - | - |
Group 3 Machine 18
Player # | Player | Shop | Results |
---|---|---|---|
9 | Cheung Kai Man | HK-4014 | - |
10 | Zhu Hiu To | HK-6034 | 1 |
11 | Chan Cheok Kit | MO-146 | 2 |
12 | - | - | - |
Group 4 Machine 75
Player # | Player | Shop | Results |
---|---|---|---|
13 | Ho Tsz Yan | HK-1089 | 1 |
14 | Un Chak Hang | MO-149 | - |
15 | Hui Tin Ming Timothy | HK-6052 | 2 |
16 | - | - | - |
Group 5 Machine 38
Player # | Player | Shop | Results |
---|---|---|---|
17 | Lau Cyrus | HK-2052 | - |
18 | Li Ka Lok | HK-1024 | 2 |
19 | Lam Weng Un | MO-204 | 1 |
20 | - | - | - |
Group 6 Machine 45
Player # | Player | Shop | Results |
---|---|---|---|
21 | Wan Ho Hang Horus | CA-004 | 1 |
22 | NI KUO JIN | TPE-014 | 2 |
23 | So Tsoi Wa | HK-3145 | - |
24 | - | - | - |
Group 7 Machine 56
Player # | Player | Shop | Results |
---|---|---|---|
25 | LIU,YUN | CN-039 | - |
26 | Wong Cheuk Hei | HK-6059 | 1 |
27 | Pang Hin Tak | MO-654 | 2 |
28 | - | - | - |
Group 8 Machine 4
Player # | Player | Shop | Results |
---|---|---|---|
29 | Chan Chi Fung | HK-1009 | 2 |
30 | WU,YONGFU | CN-035 | 1 |
31 | Wu Shi Keng | HK-1012 | - |
32 | - | - | - |
Group 9 Machine 43
Player # | Player | Shop | Results |
---|---|---|---|
33 | Chan Chun Wang | HK-4008 | 1 |
34 | KLOCHEK KSENIIA | RU-004 | 2 |
35 | HE,LIBIAO | CN-017 | - |
36 | - | - | - |
Group 10 Machine 53
Player # | Player | Shop | Results |
---|---|---|---|
37 | Tong Hey Yiu | HK-1002 | 2 |
38 | Im U Hin | MO-321 | - |
39 | To Cheuk Nam | HK-1051 | 1 |
40 | - | - | - |
Group 11 Machine 55
Player # | Player | Shop | Results |
---|---|---|---|
41 | Cheng Adrian | HK-6042 | 2 |
42 | Yeung Yat | HK-6164 | 1 |
43 | Li Kai Wen | MO-142 | - |
44 | - | - | - |
Group 12 Machine 62
Player # | Player | Shop | Results |
---|---|---|---|
45 | Lau King Ting | HK-6080 | 2 |
46 | Chan Ka Hei Ethen | HK-3005 | 1 |
47 | LIANG,GUOHUI | CN-067 | - |
48 | - | - | - |
Group 13 Machine 33
Player # | Player | Shop | Results |
---|---|---|---|
49 | Wong Ka Hei | MO-134 | - |
50 | Kwan Chi Kit | HK-1003 | 1 |
51 | RAN,SHIBIAO | CN-033 | 2 |
52 | - | - | - |
Group 14 Machine 68
Player # | Player | Shop | Results |
---|---|---|---|
53 | Chan Tak Sing | HK-1042 | 2 |
54 | Tse Wing Man | HK-3144 | - |
55 | Wong Hoi Chon | MO-141 | 1 |
56 | - | - | - |
Group 15 Machine 14
Player # | Player | Shop | Results |
---|---|---|---|
57 | - | - | - |
58 | Chan Weng Kit | MO-152 | 2 |
59 | Mak Ka Wah Andrew | HK-6096 | 1 |
60 | - | - | - |
Group 16 Machine 58
Player # | Player | Shop | Results |
---|---|---|---|
61 | Yau Suet Yin | HK-4015 | 2 |
62 | Wan Wing Ho Hugo | HK-6190 | 1 |
63 | Lam Lei | MO-113 | - |
64 | - | - | - |
Group 17 Machine 34
Player # | Player | Shop | Results |
---|---|---|---|
65 | Ngai King Lok | HK-6012 | 2 |
66 | - | - | - |
67 | Wong Cheuk Hei | HK-2068 | 1 |
68 | - | - | - |
Group 18 Machine 46
Player # | Player | Shop | Results |
---|---|---|---|
69 | Deng Lau Ching | HK-1043 | - |
70 | Lei Chun Hei | MO-132 | 1 |
71 | CAO,JIAWEI | CN-037 | 2 |
72 | - | - | - |
Group 19 Machine 47
Player # | Player | Shop | Results |
---|---|---|---|
73 | Ng Ka Hei | MO-156 | 2 |
74 | Fong Hang Yee | HK-1107 | - |
75 | Lo Chi Yin | CA-001 | 1 |
76 | - | - | - |
Group 20 Machine 54
Player # | Player | Shop | Results |
---|---|---|---|
77 | Li Kwong Yiu Alex | HK-6108 | 1 |
78 | Chu Tin Lok | HK-6130 | 2 |
79 | LIN,WEIHAN | CN-047 | - |
80 | - | - | - |
Group 21 Machine 64
Player # | Player | Shop | Results |
---|---|---|---|
81 | Lee Sum Yin | HK-6153 | - |
82 | Ho Chun Hei | HK-1016 | 2 |
83 | Mak Pok Hei | MO-655 | 1 |
84 | - | - | - |
Group 22 Machine 65
Player # | Player | Shop | Results |
---|---|---|---|
85 | Lin Jia Hao | HK-1065 | - |
86 | So Hin Chi Jason | HK-6104 | 1 |
87 | Kuok Long Iat | MO-111 | 2 |
88 | - | - | - |
Group 23 Machine 15
Player # | Player | Shop | Results |
---|---|---|---|
89 | Lee Kwok Lap | HK-6115 | 2 |
90 | Chu Cho Sing Timber | HK-4009 | 1 |
91 | Wong Ian Kei | MO-121 | - |
92 | - | - | - |
Group 24 Machine 49
Player # | Player | Shop | Results |
---|---|---|---|
93 | YOU TENG JIN | TPE-001 | 1 |
94 | Lau Yiu Fai | HK-1070 | 2 |
95 | WU,YUNZHE | CN-046 | - |
96 | - | - | - |
Group 25 Machine 12
Player # | Player | Shop | Results |
---|---|---|---|
97 | Ngai Ka Wang | HK-3140 | 1 |
98 | Anson Lei Nok Seng | MO-649 | 2 |
99 | Fung Tsz Ying | HK-4002 | - |
100 | - | - | - |
Group 26 Machine 84
Player # | Player | Shop | Results |
---|---|---|---|
101 | Chui Kwong Lok | HK-3141 | 1 |
102 | Iu Pak Hei | MO-103 | - |
103 | Tam Ka Ho | HK-2020 | 2 |
104 | - | - | - |
Group 27 Machine 50
Player # | Player | Shop | Results |
---|---|---|---|
105 | Keann Chandler Celino | SG-009 | - |
106 | YIN,YITING | CN-038 | 1 |
107 | Chung Chu Hei | HK-1058 | 2 |
108 | - | - | - |
Group 28 Machine 42
Player # | Player | Shop | Results |
---|---|---|---|
109 | Lo Tsoi Kiu | HK-4006 | 1 |
110 | Choi Kau Yim | HK-2063 | 2 |
111 | Tam Man Nok | MO-153 | - |
112 | - | - | - |
Group 29 Machine 39
Player # | Player | Shop | Results |
---|---|---|---|
113 | U Iok Meng | MO-136 | 1 |
114 | LUO,XIAOPING | CN-071 | 2 |
115 | Wong Chi Bun | HK-1026 | - |
116 | - | - | - |
Group 30 Machine 17
Player # | Player | Shop | Results |
---|---|---|---|
117 | Yeung Cheuk Fung | HK-2021 | 1 |
118 | TIAN,YIFAN | CN-036 | 2 |
119 | Cheong Chi Fai | MO-106 | - |
120 | - | - | - |
Group 31 Machine 40
Player # | Player | Shop | Results |
---|---|---|---|
121 | Li Yat Hei | HK-1044 | 2 |
122 | Tsang Chun To Garen | HK-1036 | 1 |
123 | Ng Ka Man | MO-112 | - |
124 | - | - | - |
Group 32 Machine 41
Player # | Player | Shop | Results |
---|---|---|---|
125 | Cheong Hang In | MO-310 | - |
126 | ZHANG, YUQI | CN-099 | 2 |
127 | Yeung Chi Nam | HK-3069 | 1 |
128 | - | - | - |
Group 33 Machine 21
Player # | Player | Shop | Results |
---|---|---|---|
129 | Chan Yin Chi | HK-6199 | 2 |
130 | Jon Yat Tsun | HK-4016 | 1 |
131 | Cheong U Ip | MO-148 | - |
132 | - | - | - |
Group 34 Machine 35
Player # | Player | Shop | Results |
---|---|---|---|
133 | Chen Tsz Ho | HK-1091 | 1 |
134 | Ng Yat Hei | HK-6151 | - |
135 | Assuncao Oscar | MO-155 | 2 |
136 | - | - | - |
Group 35 Machine 72
Player # | Player | Shop | Results |
---|---|---|---|
137 | Lou Chon Teng | MO-107 | 2 |
138 | Siu Wai Ting | HK-1013 | - |
139 | WANG,GUANGMING | CN-034 | 1 |
140 | - | - | - |
Group 36 Machine 78
Player # | Player | Shop | Results |
---|---|---|---|
141 | Chau Yik Tsz | HK-3047 | 2 |
142 | Cheng Man Sing | HK-1025 | 1 |
143 | Wan Chi Fong | MO-624 | - |
144 | - | - | - |
Group 37 Machine 16
Player # | Player | Shop | Results |
---|---|---|---|
145 | LI,ZEYANG | CN-072 | 1 |
146 | Tsoi Chung Hon | HK-4001 | 2 |
147 | Fu Nga Lam | MO-104 | - |
148 | - | - | - |
Group 38 Machine 10
Player # | Player | Shop | Results |
---|---|---|---|
149 | Ng Man Fui | HK-1054 | - |
150 | Gu Yong Shen | MO-109 | 2 |
151 | LI,JIAXIN | CN-041 | 1 |
152 | - | - | - |
Group 39 Machine 63
Player # | Player | Shop | Results |
---|---|---|---|
153 | Leong Wing Ho | HK-6135 | 1 |
154 | Cheung Chiu Wing | HK-1033 | - |
155 | Iong Chon Wai | MO-202 | 2 |
156 | - | - | - |
Group 40 Machine 31
Player # | Player | Shop | Results |
---|---|---|---|
157 | Wong Yik Hei Jacky | HK-6119 | 2 |
158 | Yeung Ka Wai | HK-6062 | - |
159 | Lee Kuan Hou | MO-125 | 1 |
160 | - | - | - |
Group 41 Machine 13
Player # | Player | Shop | Results |
---|---|---|---|
161 | Leung Chung Hin | HK-4013 | 1 |
162 | Chung Ka Kiu | HK-1032 | 2 |
163 | - | - | - |
164 | - | - | - |
Group 42 Machine 60
Player # | Player | Shop | Results |
---|---|---|---|
165 | LIU,XINYU | CN-040 | 2 |
166 | Tsang Chung Hei | HK-4012 | 1 |
167 | - | - | - |
168 | - | - | - |