Group 1 Machine STAGE1
Player # | Player | Shop | Results |
---|---|---|---|
1 | Po Chun Long | HK-6084 | 1 |
2 | Chan Ho Nam | HK-6024 | 2 |
3 | YU KAJIWARA | JP-005 | - |
4 | - | - | - |
Group 2 Machine STAGE2
Player # | Player | Shop | Results |
---|---|---|---|
5 | JUYEONG, GO | KR-006 | - |
6 | Tam Chon Hou | MO-620 | 1 |
7 | Cheung Kin Sum | HK-6058 | 2 |
8 | - | - | - |
Group 3 Machine STAGE3
Player # | Player | Shop | Results |
---|---|---|---|
9 | Lam Kingsley | HK-6149 | - |
10 | Lei Kuok Tou | MO-313 | 2 |
11 | KOLESOV ANTON | RU-006 | 1 |
12 | - | - | - |
Group 4 Machine 4
Player # | Player | Shop | Results |
---|---|---|---|
13 | Cheung Siu Yin Thomas | HK-6029 | - |
14 | Ip Ka Wing | HK-6067 | 1 |
15 | Natthakhom Daochanngam | TH-001 | 2 |
16 | - | - | - |
Group 5 Machine 5
Player # | Player | Shop | Results |
---|---|---|---|
17 | LU,JIA XUN | CN-076 | - |
18 | Suen Chung Yiu | HK-6047 | 1 |
19 | Wong Iat Hong | MO-614 | 2 |
20 | - | - | - |
Group 6 Machine 6
Player # | Player | Shop | Results |
---|---|---|---|
21 | Tang Chun Ting | HK-6099 | 2 |
22 | YUSIK, YANG | KR-003 | 1 |
23 | Wong Wai Ming | HK-6028 | - |
24 | - | - | - |
Group 7 Machine 7
Player # | Player | Shop | Results |
---|---|---|---|
25 | Wong Chun Yin | HK-4011 | 1 |
26 | Leung Man Kit | HK-6053 | 2 |
27 | MIAO,GANG | CN-085 | - |
28 | - | - | - |
Group 8 Machine 8
Player # | Player | Shop | Results |
---|---|---|---|
29 | Samor Siri | TH-003 | 2 |
30 | Fong Tsz Wai Paul | MO-622 | 1 |
31 | Wong Man Kit | HK-6138 | - |
32 | - | - | - |
Group 9 Machine 9
Player # | Player | Shop | Results |
---|---|---|---|
33 | Lo Wing Keung | HK-4007 | - |
34 | Ng Man Hong | MO-637 | 2 |
35 | ZHUANG,DI | CN-097 | 1 |
36 | - | - | - |
Group 10 Machine 10
Player # | Player | Shop | Results |
---|---|---|---|
37 | So Wai Lun | HK-6098 | 2 |
38 | Cheung Chi Heng | HK-6194 | 1 |
39 | Wong Ngai Munn, Zachary Mark | SG-013 | - |
40 | - | - | - |
Group 11 Machine 11
Player # | Player | Shop | Results |
---|---|---|---|
41 | Kwok Chun Sing | HK-6201 | - |
42 | Tam Wai Hang | MO-609 | 2 |
43 | NOEL MALICDEM | PH-003 | 1 |
44 | - | - | - |
Group 12 Machine 12
Player # | Player | Shop | Results |
---|---|---|---|
45 | Chan Chun Man | HK-6181 | 2 |
46 | CHRISTIAN PEREZ | PH-002 | 1 |
47 | Khoo Wun Fat William | HK-2034 | - |
48 | - | - | - |
Group 13 Machine 13
Player # | Player | Shop | Results |
---|---|---|---|
49 | Leung Man Fong | HK-6036 | - |
50 | Wong Ip Hou | MO-635 | 1 |
51 | Lam Tsun | HK-3105 | 2 |
52 | - | - | - |
Group 14 Machine 14
Player # | Player | Shop | Results |
---|---|---|---|
53 | CHANG MING CHE | TPE-007 | 2 |
54 | KOLTSOV BORIS | RU-001 | 1 |
55 | Wong Kai Hong | HK-6155 | - |
56 | - | - | - |
Group 15 Machine 15
Player # | Player | Shop | Results |
---|---|---|---|
57 | Fong Hou In | MO-650 | - |
58 | Seah Kok Yew, Ronnie | SG-011 | 2 |
59 | Enkhmunkh Munkhbat | MN-005 | 1 |
60 | - | - | - |
Group 16 Machine 16
Player # | Player | Shop | Results |
---|---|---|---|
61 | Tam Kwok Ho | HK-6043 | - |
62 | ZHANG,WENDI | CN-081 | 1 |
63 | Ho Chee Fei | SG-012 | 2 |
64 | - | - | - |
Group 17 Machine 17
Player # | Player | Shop | Results |
---|---|---|---|
65 | Wong Kris | HK-6103 | 1 |
66 | Tumurbaatar Dashmaa | MN-003 | - |
67 | Yu Cheuk Hin | HK-6191 | 2 |
68 | - | - | - |
Group 18 Machine 18
Player # | Player | Shop | Results |
---|---|---|---|
69 | Lam Wai Ho | HK-6157 | 2 |
70 | Tang Sung Hei | HK-6123 | - |
71 | KADOCHNIKOV ALEKSEY | RU-002 | 1 |
72 | - | - | - |
Group 19 Machine 19
Player # | Player | Shop | Results |
---|---|---|---|
73 | Leung Ho Man | HK-6050 | 1 |
74 | Mak Shu Kwan | HK-3043 | - |
75 | YANG,PUSHUN | CN-080 | 2 |
76 | - | - | - |
Group 20 Machine 20
Player # | Player | Shop | Results |
---|---|---|---|
77 | Val Garas Estoesta | MO-643 | - |
78 | Tam Yui Fai | HK-6198 | 1 |
79 | Munkh-Erdene Nasandelger | MN-010 | 2 |
80 | - | - | - |
Group 21 Machine 21
Player # | Player | Shop | Results |
---|---|---|---|
81 | Sin Ho Nam Felix | HK-6074 | 1 |
82 | Chan Wing Hei Isaac | HK-3086 | - |
83 | Juber Celino | SG-008 | 2 |
84 | - | - | - |
Group 22 Machine 22
Player # | Player | Shop | Results |
---|---|---|---|
85 | Lau Siu Ning | HK-6187 | 2 |
86 | BARYSHNIKOV VADIM | RU-005 | - |
87 | Kan Lap Kio | MO-645 | 1 |
88 | - | - | - |
Group 23 Machine 23
Player # | Player | Shop | Results |
---|---|---|---|
89 | LUO,ZHUOLUN | CN-079 | 1 |
90 | Vong Chi Hou | MO-638 | 2 |
91 | BYE | - | - |
92 | - | - | - |
Group 24 Machine 24
Player # | Player | Shop | Results |
---|---|---|---|
93 | Poon Wai Hei | HK-3143 | - |
94 | Chio Chi Chon | MO-320 | 1 |
95 | JIN,XIN | CN-111 | 2 |
96 | - | - | - |
Group 25 Machine 25
Player # | Player | Shop | Results |
---|---|---|---|
97 | Chan Yiu Lun | HK-3139 | - |
98 | LIN CHIA MING | TPE-006 | 1 |
99 | Au Hoi Hin | HK-6025 | 2 |
100 | - | - | - |
Group 26 Machine 26
Player # | Player | Shop | Results |
---|---|---|---|
101 | BYE | - | - |
102 | Cheng Kam Weng | MO-647 | 1 |
103 | MOHD NASIR BIN JANTAN | MY-008 | 2 |
104 | - | - | - |
Group 27 Machine 27
Player # | Player | Shop | Results |
---|---|---|---|
105 | Chong Shing On Tony | HK-6082 | - |
106 | Loi Chin Wai | MO-627 | 1 |
107 | Au Yiu Ting | HK-6016 | 2 |
108 | - | - | - |
Group 28 Machine 28
Player # | Player | Shop | Results |
---|---|---|---|
109 | Leung Ho Fung | HK-3121 | 1 |
110 | CAI,AIHUA | CN-114 | - |
111 | Kwan Ho Ming | HK-6167 | 2 |
112 | - | - | - |
Group 29 Machine 29
Player # | Player | Shop | Results |
---|---|---|---|
113 | Odkhuu Hundaganai | MN-001 | 1 |
114 | Lam Chun Fai | HK-3051 | 2 |
115 | BYE | - | - |
116 | - | - | - |
Group 30 Machine 30
Player # | Player | Shop | Results |
---|---|---|---|
117 | Joscelino Geraldes | MO-639 | 2 |
118 | Lee Yiu Wing | HK-6045 | - |
119 | ZHAN,QINGYU | CN-088 | 1 |
120 | - | - | - |
Group 31 Machine 48
Player # | Player | Shop | Results |
---|---|---|---|
121 | Yuen Kam Chuen | HK-6120 | 1 |
122 | Lo Sin Yin Kevin | HK-6102 | 2 |
123 | LI,ZIJIAN | CN-118 | - |
124 | - | - | - |
Group 32 Machine 49
Player # | Player | Shop | Results |
---|---|---|---|
125 | Teng Tak Seng | MO-657 | - |
126 | Joseph Domanais | SG-010 | 1 |
127 | Yu Man Him Jonathan | HK-6158 | 2 |
128 | - | - | - |
Group 33 Machine 50
Player # | Player | Shop | Results |
---|---|---|---|
129 | Lau Hin | HK-6197 | 1 |
130 | Leung Ka Long | HK-6013 | - |
131 | HYOYUL, OH | KR-001 | 2 |
132 | - | - | - |
Group 34 Machine 51
Player # | Player | Shop | Results |
---|---|---|---|
133 | Chan Tik Hin | HK-6105 | 1 |
134 | Chan Kin Hang | HK-6117 | 2 |
135 | BYE | - | - |
136 | - | - | - |
Group 35 Machine 52
Player # | Player | Shop | Results |
---|---|---|---|
137 | Woo Man To | HK-6137 | 2 |
138 | YIN,JUNLONG | CN-090 | 1 |
139 | Lo Chun Kwan | HK-6182 | - |
140 | - | - | - |
Group 36 Machine 72
Player # | Player | Shop | Results |
---|---|---|---|
141 | Tam Wing Kan | HK-6005 | 1 |
142 | Chan Wai Kit | HK-4004 | - |
143 | MENG ,QIANG | CN-001 | 2 |
144 | - | - | - |
Group 37 Machine 73
Player # | Player | Shop | Results |
---|---|---|---|
145 | Lee Kin Hei | HK-6122 | 1 |
146 | BYE | - | - |
147 | Li William Kwong Wai | HK-6126 | 2 |
148 | - | - | - |
Group 38 Machine 74
Player # | Player | Shop | Results |
---|---|---|---|
149 | Leung Chun Yin | HK-6002 | - |
150 | TSAO CHIN HAO | TPE-015 | 1 |
151 | Chow Martin | HK-6166 | 2 |
152 | - | - | - |
Group 39 Machine 75
Player # | Player | Shop | Results |
---|---|---|---|
377 | Ha Cho Yin | HK-6136 | 1 |
378 | Lee Ting Fun | HK-6148 | - |
379 | MUHAMMAD HAIKAL BIN RUSLI | MY-003 | 2 |
156 | - | - | - |
Group 40 Machine 76
Player # | Player | Shop | Results |
---|---|---|---|
157 | Liu Yuk Fai | HK-3092 | 2 |
158 | Ip Chun Hei | HK-2051 | 1 |
159 | HYEONWOO, KIM | KR-005 | - |
160 | - | - | - |
Group 41 Machine 77
Player # | Player | Shop | Results |
---|---|---|---|
161 | Yau Chun Yip | HK-6178 | 1 |
162 | SEOKJUN, BAE | KR-002 | - |
163 | Siu Yau Nam | HK-6128 | 2 |
164 | - | - | - |
Group 42 Machine 78
Player # | Player | Shop | Results |
---|---|---|---|
165 | Law Chi Yuen | HK-3071 | 1 |
166 | Chan Kit Fung | HK-6129 | - |
167 | Chan Clarence Jude Silva | SG-005 | 2 |
168 | - | - | - |
Group 43 Machine 79
Player # | Player | Shop | Results |
---|---|---|---|
169 | Tsim Hoi Fun | HK-6073 | 1 |
170 | ALEXIS TOYLO | PH-001 | 2 |
171 | To Tsz Lung | HK-3063 | - |
172 | - | - | - |
Group 44 Machine 80
Player # | Player | Shop | Results |
---|---|---|---|
173 | Au Yeung Wai Nap | HK-6101 | 1 |
174 | Lau Sum Ho | HK-4003 | 2 |
175 | BYE | - | - |
176 | - | - | - |
Group 45 Machine 81
Player # | Player | Shop | Results |
---|---|---|---|
177 | Cheng Tsz Kin | HK-6173 | 2 |
178 | SHI,XU | CN-095 | 1 |
179 | Ho Kei Chon | MO-648 | - |
180 | - | - | - |
Group 46 Machine 82
Player # | Player | Shop | Results |
---|---|---|---|
181 | Lau Ching Ip Jonathan | HK-6196 | 2 |
182 | Sit Shun Ki | HK-6020 | 1 |
183 | LIAO,WEIFENG | CN-077 | - |
184 | - | - | - |
Group 47 Machine 83
Player # | Player | Shop | Results |
---|---|---|---|
185 | BYE | - | - |
186 | CHANG SHENG CHIEH | TPE-004 | 1 |
187 | Wong Ka Keung | HK-6064 | 2 |
188 | - | - | - |
Group 48 Machine 84
Player # | Player | Shop | Results |
---|---|---|---|
189 | Lee Ka Hei | HK-6085 | - |
190 | Ng Cheuk Yin | HK-6132 | 2 |
191 | IZOTOV EVGENII | RU-003 | 1 |
192 | - | - | - |
Group 49 Machine 91
Player # | Player | Shop | Results |
---|---|---|---|
193 | Tang Yu Kwong | HK-6091 | 1 |
194 | BYE | - | - |
195 | Tsegtsbayar Serdamba | MN-011 | 2 |
196 | - | - | - |
Group 50 Machine 92
Player # | Player | Shop | Results |
---|---|---|---|
197 | Shek Ho Yin | HK-6163 | 1 |
198 | Law Wei Meng, Bobby | SG-006 | 2 |
199 | So Man Him | HK-6106 | - |
200 | - | - | - |
Group 51 Machine 93
Player # | Player | Shop | Results |
---|---|---|---|
201 | Ip Ho Fung | HK-6083 | - |
202 | Wai Ting Pok | HK-6139 | 2 |
203 | Loi Seng Long | MO-601 | 1 |
204 | - | - | - |
Group 52 Machine 94
Player # | Player | Shop | Results |
---|---|---|---|
205 | Kwong Chak Lam | HK-6133 | - |
206 | Yan Tsz Him | HK-6152 | 2 |
207 | TSENG CHI JUI | TPE-009 | 1 |
208 | - | - | - |
Group 53 Machine 95
Player # | Player | Shop | Results |
---|---|---|---|
209 | Shek King Fai | HK-6185 | 2 |
210 | SAMOSHKIN TIMOFEI | RU-007 | 1 |
211 | Chan Wing Chit | HK-6114 | - |
212 | - | - | - |
Group 54 Machine 96
Player # | Player | Shop | Results |
---|---|---|---|
213 | Pang Yue Hang Kenneth | HK-3112 | 1 |
214 | Leung Chung Wa | HK-3142 | 2 |
215 | Chio Ka Lok | MO-611 | - |
216 | - | - | - |
Group 55 Machine 97
Player # | Player | Shop | Results |
---|---|---|---|
217 | Sun Kevin Chun Fai | HK-6075 | 2 |
218 | BYE | - | - |
219 | DAVID RUIZ BAUTISTA | ES-001 | 1 |
220 | - | - | - |
Group 56 Machine 98
Player # | Player | Shop | Results |
---|---|---|---|
221 | Lam Ka Wai | HK-6087 | - |
222 | Cheung Mun Hey | HK-3118 | 2 |
223 | FRANCISCO JUAN GOMEZ CASERO | ES-003 | 1 |
224 | - | - | - |
Group 57 Machine 99
Player # | Player | Shop | Results |
---|---|---|---|
225 | Wong Sin Chung | HK-6048 | 2 |
226 | Wong Tsz Kin | HK-6183 | - |
227 | LI,QUANSHENG | CN-024 | 1 |
228 | - | - | - |
Group 58 Machine 100
Player # | Player | Shop | Results |
---|---|---|---|
229 | Man Cheuk Hin | HK-6145 | - |
230 | DAVID JIMENEZ RODRIGUEZ | ES-002 | 1 |
231 | Lau Tsz Kin | HK-2013 | 2 |
232 | - | - | - |
Group 59 Machine 101
Player # | Player | Shop | Results |
---|---|---|---|
233 | Fung Siu Hin | HK-6006 | - |
234 | MEI,RUI | CN-086 | 2 |
235 | Ho Ka Seng | MO-623 | 1 |
236 | - | - | - |
Group 60 Machine 102
Player # | Player | Shop | Results |
---|---|---|---|
237 | Au Tsun Ho | HK-6177 | 2 |
238 | Heung Ming Tsun | HK-6079 | - |
239 | YIN,YE | CN-073 | 1 |
240 | - | - | - |
Group 61 Machine 103
Player # | Player | Shop | Results |
---|---|---|---|
241 | Tsang Yuk Fan | HK-6044 | 2 |
242 | Leung Wai Lok | HK-3035 | - |
243 | ZHANG,YUEMING | CN-018 | 1 |
244 | - | - | - |
Group 62 Machine 104
Player # | Player | Shop | Results |
---|---|---|---|
245 | Lee Chun Wai | HK-6057 | 1 |
246 | TAEHYUN, RYU | KR-004 | 2 |
247 | Wong Him Kit | HK-6195 | - |
248 | - | - | - |
Group 63 Machine 105
Player # | Player | Shop | Results |
---|---|---|---|
249 | Ling Ka Shing | HK-6186 | 2 |
250 | Terry Tan Jun Hao | SG-004 | 1 |
251 | BYE | - | - |
252 | - | - | - |
Group 64 Machine 33
Player # | Player | Shop | Results |
---|---|---|---|
253 | Lam Kwok Ho | HK-6003 | 2 |
254 | BYE | - | - |
255 | Ho Chon In | MO-634 | 1 |
256 | - | - | - |
Group 65 Machine 35
Player # | Player | Shop | Results |
---|---|---|---|
257 | Ngai Hon Man | HK-6035 | - |
258 | Tam Un Lung | MO-656 | 2 |
259 | Leung Man Tai | HK-6056 | 1 |
260 | - | - | - |
Group 66 Machine 41
Player # | Player | Shop | Results |
---|---|---|---|
261 | BYE | - | - |
262 | LI,CHENHAO | CN-112 | 1 |
263 | Chan Chun Yin | HK-6162 | 2 |
264 | - | - | - |
Group 67 Machine 60
Player # | Player | Shop | Results |
---|---|---|---|
265 | Leung Tsz Hin | HK-6063 | 2 |
266 | Cheung Siu Ki Wacko | HK-6038 | - |
267 | TARO YACHI | JP-002 | 1 |
268 | - | - | - |
Group 68 Machine 64
Player # | Player | Shop | Results |
---|---|---|---|
269 | Hou Lap Yeung | HK-6131 | 2 |
270 | BYE | - | - |
271 | Lei Wai Hou | MO-630 | 1 |
272 | - | - | - |
Group 69 Machine 66
Player # | Player | Shop | Results |
---|---|---|---|
273 | Lam Ting Chi | HK-2019 | - |
274 | DOBRETSOV ALEKSANDR | RU-008 | 2 |
275 | Ieong Ka Chon | MO-615 | 1 |
276 | - | - | - |
Group 70 Machine 67
Player # | Player | Shop | Results |
---|---|---|---|
277 | Cheng Chi Hang William | HK-6007 | 2 |
278 | Yu Wai Ho | HK-3032 | - |
279 | FAN,TEXI | CN-089 | 1 |
280 | - | - | - |
Group 71 Machine 45
Player # | Player | Shop | Results |
---|---|---|---|
281 | ZHENG,CHENGUANG | CN-084 | 1 |
282 | BYE | - | - |
283 | Yim Chi Hang Bryan | HK-6014 | 2 |
284 | - | - | - |
Group 72 Machine 56
Player # | Player | Shop | Results |
---|---|---|---|
285 | Chan Sai Wing | MO-641 | 1 |
286 | BYE | - | - |
287 | Shiu Wai Kee | HK-6193 | 2 |
288 | - | - | - |
Group 73 Machine 61
Player # | Player | Shop | Results |
---|---|---|---|
289 | BYE | - | - |
290 | Chiang Man Wai | HK-2049 | 2 |
291 | Wu Weng Io | MO-603 | 1 |
292 | - | - | - |
Group 74 Machine 23
Player # | Player | Shop | Results |
---|---|---|---|
293 | Sun Weng Seng | MO-626 | - |
294 | Chan Pak Sum | HK-6174 | 2 |
295 | LI, GUANYIN | CN-113 | 1 |
296 | - | - | - |
Group 75 Machine 51
Player # | Player | Shop | Results |
---|---|---|---|
297 | Ng Wing Fung | HK-5001 | 1 |
298 | TU YUE TING | TPE-002 | 2 |
299 | Tam Kwok Ho | HK-6111 | - |
300 | - | - | - |
Group 76 Machine 68
Player # | Player | Shop | Results |
---|---|---|---|
301 | Chaiyan Paiaree | TH-002 | 1 |
302 | Lao Hok Cheng | MO-653 | 2 |
303 | BYE | - | - |
304 | - | - | - |
Group 77 Machine 70
Player # | Player | Shop | Results |
---|---|---|---|
305 | Lo Hiu Yu | HK-6032 | - |
306 | Kou Sin Hang | MO-629 | 1 |
307 | Man Yu Hin | HK-6019 | 2 |
308 | - | - | - |
Group 78 Machine 71
Player # | Player | Shop | Results |
---|---|---|---|
309 | Lu Hui Sheng | HK-6168 | 2 |
310 | LIN ,ZHIWEI | CN-091 | 1 |
311 | Lui Chi Sing | HK-3009 | - |
312 | - | - | - |
Group 79 Machine 97
Player # | Player | Shop | Results |
---|---|---|---|
313 | BYE | - | - |
314 | Ng Ka Lok | HK-6072 | 1 |
315 | Baatardorj Dorjsuren | MN-002 | 2 |
316 | - | - | - |
Group 80 Machine 26
Player # | Player | Shop | Results |
---|---|---|---|
317 | Chung Wang Kam | HK-6146 | 2 |
318 | Chow Wai Kwong | HK-6150 | - |
319 | XIAO,ZHANPEN | CN-078 | 1 |
320 | - | - | - |
Group 81 Machine 29
Player # | Player | Shop | Results |
---|---|---|---|
321 | Yeung King Yiu | HK-6154 | - |
322 | Luk Cheuk Yuet Bryan | HK-3108 | 2 |
323 | Ng Chi Chong | MO-605 | 1 |
324 | - | - | - |
Group 82 Machine 73
Player # | Player | Shop | Results |
---|---|---|---|
325 | Chiu Kin Ming | HK-6140 | 2 |
326 | OSCAR MARIÑO ESTEVEZ | ES-004 | 1 |
327 | Leong Chi Kit | MO-701 | - |
328 | - | - | - |
Group 83 Machine 80
Player # | Player | Shop | Results |
---|---|---|---|
329 | Yeung Chun Yuen | HK-6118 | - |
330 | Leung Wai Ki | HK-3050 | 2 |
331 | XU,ZICHENG | CN-087 | 1 |
332 | - | - | - |
Group 84 Machine 83
Player # | Player | Shop | Results |
---|---|---|---|
333 | Liu Ho Fai | HK-3057 | - |
334 | LI,JIZHOU | CN-096 | 2 |
335 | Yeung Hoi Sum | HK-3153 | 1 |
336 | - | - | - |
Group 85 Machine 105
Player # | Player | Shop | Results |
---|---|---|---|
337 | Tang Chi Kan | HK-6116 | 2 |
338 | JUAN JOSE ACS GONZALEZ | ES-007 | 1 |
339 | Tang Wai Ian | MO-617 | - |
340 | - | - | - |
Group 86 Machine 59
Player # | Player | Shop | Results |
---|---|---|---|
341 | Leong Ka Hou | MO-608 | - |
342 | Wong Ka Ki | HK-2018 | 2 |
343 | CELSO PARFAN III | PH-004 | 1 |
344 | - | - | - |
Group 87 Machine 37
Player # | Player | Shop | Results |
---|---|---|---|
345 | Lei Man Fong | MO-619 | 2 |
346 | YEH PIN FENG | TPE-005 | 1 |
347 | Wilson Chan Yu Wang | HK-6041 | - |
348 | - | - | - |
Group 88 Machine 57
Player # | Player | Shop | Results |
---|---|---|---|
349 | Leung Chi Fai | HK-6107 | - |
350 | Lee Wai Kit | HK-6184 | 1 |
351 | Si Wai Heng | MO-632 | 2 |
352 | - | - | - |