Group 1 Machine 65 & 66
Player # | Player | Shop | Results |
---|---|---|---|
60222 | TAN LAI WAN | ADAM CHIN | - |
60369 | LAW TZE HONG | CHONG KIAN FOOK | 2 |
60539 | TEH SOON KIT | KOK JUN HAW | - |
65048 | KEE CHENG HENG | MARCUS TOH | 1 |
Group 2 Machine 67 & 68
Player # | Player | Shop | Results |
---|---|---|---|
60019 | YAP CHEE HOE | TAN TIONG GEN | 2 |
60375 | FOO JOON MUN | FONG ME KEI | - |
60540 | KENNY FOO KAI QIN | FUNG JIN LIAT | - |
65051 | ALVIN TAN | RONNIE SEAH | 1 |
Group 3 Machine 69 & 70
Player # | Player | Shop | Results |
---|---|---|---|
60035 | LIM LIND SAY | TAN JULIE | 2 |
60232 | CHONG KOK CHUNG | WONG CHEE SENG | - |
60542 | TIONG KING WU | REUBEN RAJAH | 1 |
65055 | SAM YEOH CHIAO SEN | VANCE PANG JUN JIE | - |
Group 4 Machine 71 & 72
Player # | Player | Shop | Results |
---|---|---|---|
60054 | ALEX LIAU VUI LEK | THAM ZHI REN | 1 |
60234 | CHENG YONG YI | NG LEE MING | - |
60380 | JAGATHISVARAN A/L RAMACHANDRAN | LOW SHERRON | - |
65056 | GOH SENG HOW | DANIEL NG | 2 |
Group 5 Machine 73 & 74
Player # | Player | Shop | Results |
---|---|---|---|
60237 | PHANG JIN XIANG | WONG KAH YEN | - |
60383 | DARREN PUNAI NICHOLAS | SYAFIQ TINGKALUS BIN MOHD RIDWAN | - |
60549 | TUE SIANG HWA | CANDY KOH | 1 |
65060 | ONG NGEE KIET | CHOI SOON HYUK | 2 |
Group 6 Machine 75 & 76
Player # | Player | Shop | Results |
---|---|---|---|
60076 | CHIA POH AUN | BEN GOH XUE QIAN | - |
60245 | CHUA TZE WEI | LEE YONG CHIN | - |
60385 | MD. SYAZWAN BIN MAT NOOR | SHEIKH SALLEH B. NASIR | 1 |
60599 | NG WAI YEE | TAN WEI HAN | 2 |
Group 7 Machine 77 & 78
Player # | Player | Shop | Results |
---|---|---|---|
60080 | SABRINA CHAN SIEW YEE | MANDY LIM SI MUN | - |
60249 | AU SHIAN PEIR | LEE KEAN KIAT | 1 |
60387 | LOW KOK KHENG | TEOH CHOON KEAT | 2 |
66009 | DAIGO OGIHARA | JIRUNTANEUN NARAEAKSUPASETE | - |
Group 8 Machine 79 & 80
Player # | Player | Shop | Results |
---|---|---|---|
60602 | LAU WAI KIT | CHAN YIN JUN | 2 |
60085 | CHANG SHIT MUN | MIKE CHEONG SIN HOI | 1 |
60250 | CHONG JIE YEE | LEONG KAH YEE | - |
60390 | GAN JIA JUN | KHONG AI LING | - |
Group 9 Machine 81 & 82
Player # | Player | Shop | Results |
---|---|---|---|
60086 | CHEN ZHI NENG | LEE KAR DONG | 1 |
60251 | YEO WEE SONG | LIEW CHIN POH | - |
60392 | WONG HAO YEE | HAW ZAN FEI | 2 |
66010 | NICHA OGIHARA | NAPATSON THONGKAM | - |
Group 10 Machine 83 & 84
Player # | Player | Shop | Results |
---|---|---|---|
60088 | LIM JIT SOON | LIM FONG JOON | 1 |
60255 | OOI YOU JIN | WOO KEAN HOOI | 2 |
60400 | ONG ZHI HAO | LIM HUEI LENG | - |
66013 | WANVIPA KONKIA | SARUNMEENTH APIWONCHOK | - |
Group 11 Machine 85 & 86
Player # | Player | Shop | Results |
---|---|---|---|
60097 | MATAN SELING | GURDIAL SINGH A/L CHARAN SINGH | - |
60259 | LOO CHIN FEI | YAP PIT FONG | 2 |
60406 | CHANDRA BHOS MANI | HERLYE BIN BANGANGA | 1 |
66015 | SITTICHAI JINTANA | KORAKOD VIJITSAKULSAK | - |
Group 12 Machine 87 & 88
Player # | Player | Shop | Results |
---|---|---|---|
60108 | JACK TOH BOON KIT | POON SIEW PENG | 1 |
60266 | CHIEW RUOH PENG | CHING CHIN MING | - |
60412 | TSOK VUI LOONG | FELIX ABEL HIU CHENG JIE | 2 |
66019 | YUZO TODA | YU MATSUZAWA | - |
Group 13 Machine 89 & 90
Player # | Player | Shop | Results |
---|---|---|---|
60110 | HENG YAN FAK | TAN WAI HONG | - |
60268 | GAN SZU LIAN | CHIN SIONG HENG | 2 |
60416 | WAI YOKE LOONG | CHONG SOON KEAD | 1 |
86006 | AN XIAOYING | CHAI XIANGSHENG | - |
Group 14 Machine 91 & 92
Player # | Player | Shop | Results |
---|---|---|---|
60113 | TAN CHEE KHEAH | JERZY LIM CHIA HUI | 2 |
60270 | LAI JIN LEANG | KUAN CHI YUAN | - |
60419 | HO CHUN WAI | SUSAN LIM YIN YING | 1 |
86008 | HUANG YINGWEI | LAN YANQI | - |
Group 15 Machine 93 & 94
Player # | Player | Shop | Results |
---|---|---|---|
60115 | YAP BOON PING | FOONG SIEW JOE | 1 |
60276 | WONG KHAI MUN | LEONG NYUK BOW | - |
60421 | TAN KOK WAI | HEW CHAI SIN | 2 |
82005 | KIM SEORAN | JANG SOON WOOK | - |
Group 16 Machine 95 & 96
Player # | Player | Shop | Results |
---|---|---|---|
60121 | YONG BENG KUAN | LEE KAI VEN | - |
60279 | CHOW SENG AUN | TANG POH WAI | 1 |
60422 | TEOH CHEE HUI | THEM YU KEAT | 2 |
82011 | PARK MINSUN | CHEW CHUI LING | - |
Group 17 Machine 97 & 98
Player # | Player | Shop | Results |
---|---|---|---|
60125 | CHONG FUI KIONG | WONG CHAI YOU | 1 |
60284 | WONG YAO JIE | MOK CHWEE CHUN | - |
60424 | TANG WEI LOON | SEOW WEI SIANG | 2 |
85204 | RAY CHAN | ROWENA HONG | - |
Group 18 Machine 99 & 100
Player # | Player | Shop | Results |
---|---|---|---|
60129 | ABANG ALLIE NAZARUDDIN | NUR ALIYA ABDULLAH | - |
60288 | ANG BOON KIAT | CHAN MAN WEI | 1 |
60425 | ONG TENG KWANG | CHEW KWAN CHUEN | - |
85205 | ANTHONY GARCIA | DAVIDSON CHIN YEN FUI | 2 |
Group 19 Machine 101 & 102
Player # | Player | Shop | Results |
---|---|---|---|
60136 | LEE JUN LEONG | CHOO YONG LIANG | 2 |
60289 | CHEN SENG HONG | TAN WEI GAP | - |
60434 | LIM KIA LOON | SIT MAY YING | 1 |
85209 | LOUIS CHEUNG MUN HEY | YIM WING TING | - |
Group 20 Machine 103 & 104
Player # | Player | Shop | Results |
---|---|---|---|
60140 | CHOO CHEE HWEE | SCOTT FANG | 1 |
60214 | LAW RUI AI | TEH YEE LIANG | - |
60452 | HOWARD LIM TSHUN HSIEN | ANGEL KONG | 2 |
88611 | CHU CHUN YI | KUO TZU LING | - |
Group 21 Machine 105 & 106
Player # | Player | Shop | Results |
---|---|---|---|
60142 | TAN HWI YIN | SUBRAMANIAM A/L SUBBIAH | 1 |
60296 | LAW TECK MENG | TAN KONG YAW | - |
60454 | CHAN FONG KIT | CHIA YOON KIEN | - |
88616 | WANG KE YU | LIANG CHIEH SUNG | 2 |
Group 22 Machine 107 & 108
Player # | Player | Shop | Results |
---|---|---|---|
60149 | CHIN KIN MENG | LEE SWEE TENG | 2 |
60299 | CHIN CHOONG MUN | NG SEE KEAN | - |
60467 | TAN LIN HUI | WONG KWONG YUNG | 1 |
65004 | IVY KOH | KANG WEI MENG | - |
Group 23 Machine 109 & 110
Player # | Player | Shop | Results |
---|---|---|---|
60161 | LIM WAI LIP | HOR WEI WEN | 1 |
60303 | TAN WOON SENG | CHONG WEI FENG | 2 |
60471 | SOH KAI LUN | DENNIS TEA | - |
65008 | KENNY NG FENG QI | DESMOND HUANG | - |
Group 24 Machine 111 & 112
Player # | Player | Shop | Results |
---|---|---|---|
60172 | ONG WEI SOON | NG CHIAN SEN | 1 |
60325 | YAP LIP SIN | GOO CHENG KIT | - |
60472 | KHOR KOK MENG | CHONG CHIN YAP | 2 |
65010 | TAN BINGHAN | SAMUEL QUEK | - |
Group 25 Machine 113 & 114
Player # | Player | Shop | Results |
---|---|---|---|
60174 | AMAR YAZZUDIN YACOB | CARMEN CHENG KAR MUN | 1 |
60326 | QUEK WENG SEAH | TANG SOON INN | 2 |
60477 | LEAN CHIN YEONG | OON WEI HIEN | - |
65025 | TOM CHOO | PHILIP TAY | - |
Group 26 Machine 115 & 116
Player # | Player | Shop | Results |
---|---|---|---|
60176 | SOH LIK JIUN | TAN GUAN MUA | - |
60328 | LEE JOON LOK | CHEA SHENG TONG | 2 |
60480 | LIM YONG XIN | M.S. RAJA | 1 |
65027 | REGINALD NG | JOHARI HASSAN | - |
Group 27 Machine 117 & 118
Player # | Player | Shop | Results |
---|---|---|---|
60180 | CHAY KUM KEONG | YONG YEOW FEI | - |
60331 | LIM SHUK HUI | KOO VUI SOON | 1 |
60489 | LEONARD KEW KUI HOW | SEE TENG TAT | - |
65030 | ONG WEI SENG | GOH TZE HSIUNG | 2 |
Group 28 Machine 119 & 120
Player # | Player | Shop | Results |
---|---|---|---|
60006 | YAP HAN WEI | WONG KAI JUN | - |
60187 | BONG KHO YEE | LAI CHEE LEONG | - |
60337 | SIM CHEK FUNG | MICHELLE LOO | - |
60491 | LIM YANG CHIT | MAZURINA BINTI SAAIR | 2 |
65032 | DENNIS POW | KEN LEE | 1 |
Group 29 Machine 121 & 122
Player # | Player | Shop | Results |
---|---|---|---|
60196 | WONG JING YI | CHAN KAR SENG | 2 |
60231 | TAN WEH HUANG | LOW JIE YANG | - |
60342 | TIE SING FU | LEE CHUN KIT | 1 |
60497 | YEE KAR WENG | AFFERO BIN MOHD SALLEH | - |
65036 | SHARON TEO | NICHOLAS ANG | - |
Group 30 Machine 123 & 124
Player # | Player | Shop | Results |
---|---|---|---|
60215 | HONG SHU MAY | HIEW CHEN TAT | 2 |
60349 | CHIA JIN FUN | GOH YI ZHE | - |
60376 | LEONG ZHAN HAO | LUK SWEE YOONG | 1 |
60524 | CHAN KET KUIN | YAPP CHEE CHUNG | - |
65038 | WILLIAM TEN KELVIN | JYESSI GOH KAIJIE | - |
Group 31 Machine 125 & 126
Player # | Player | Shop | Results |
---|---|---|---|
60221 | CHAN CHEE TACK | CHIN CHEE PENG | - |
60351 | SIMON HING WAN LI | TAN AH PING | 2 |
60525 | CHIN VUI SHEN | LIM CHEE YEE | - |
60548 | TAN EUGENE | OOI HAN SIAN | 1 |
65040 | TAN YI JIE | KATHERINE TEN WENDY | - |
Group 32 Machine 127 & 128
Player # | Player | Shop | Results |
---|---|---|---|
60074 | LIM TSUNG PENG | GOH HAI PENG | 2 |
60223 | SITI ROHANI | CHENG NENG YUEN | - |
60364 | CHANG YUN FATT | JACOB IVAN LIM | - |
60534 | CHAN FOH KIONG | GAN YEOW SEM | 1 |
65042 | EVAN WONG | LUCAS WONG | - |