- [Event] K-DARTS FESTIVAL 2026 Tournament Information
- 2026-05-08

1.DATE & TIME
July 11th (Sat) ~ July 12th (Sun)
Check-in: 9:00-10:00
Start: 10:00
*Check-in & start time same for both days.
3.OFFICIAL PARTNER HOTEL
4.TOURNAMENT SCHEDULE
| Event | 7/11 (Saturday) | 7/12 (Sunday) |
|---|---|---|
| Main Event |
Morning - Singles Cricket Afternoon - Singles 01 |
Doubles Tournament |
| International |
International Team Match Ladies Championship |
International Singles |
| Bonus Events |
Loser's Bracket - Singles Cricket Loser's Bracket - Singles 01 Loser's Bracket - Ladies Championship |
Loser's Bracket - Doubles Loser's Bracket - International Singles Bonus Match - Trios (On-Site Signups) Bonus Match - Gallon (On-Site Signups) |
5.PRIZE
Click to Check Prize Payout Chart >
*All prize amounts are in Korean Won.
| Date | Event | Division | 1st | 2nd | 3rd | 4th | 5th ~ 8th | 9th ~ 16th |
|---|---|---|---|---|---|---|---|---|
| 7/11 (Sat) | Singles Cricket | Div Max | 2,000,000 | 1,000,000 | 500,000 | 250,000 | 120,000 | 60,000 |
| Div 1 | 1,000,000 | 500,000 | 240,000 | 200,000 | 100,000 | 50,000 | ||
| Div 2 | 800,000 | 400,000 | 200,000 | 160,000 | 80,000 | 40,000 | ||
| Div 3 | 600,000 | 300,000 | 160,000 | 120,000 | 60,000 | 30,000 | ||
| Div 4 | 400,000 | 200,000 | 120,000 | 80,000 | 40,000 | 20,000 | ||
| Div 5 | 200,000 | 100,000 | 80,000 | 40,000 | 20,000 | 10,000 | ||
| Div Beginner | - | - | - | - | - | - | ||
| Singles 01 | Div Max | 2,000,000 | 1,000,000 | 500,000 | 250,000 | 120,000 | 60,000 | |
| Div 1 | 1,000,000 | 500,000 | 240,000 | 200,000 | 100,000 | 50,000 | ||
| Div 2 | 800,000 | 400,000 | 200,000 | 160,000 | 80,000 | 40,000 | ||
| Div 3 | 600,000 | 300,000 | 160,000 | 120,000 | 60,000 | 30,000 | ||
| Div 4 | 400,000 | 200,000 | 120,000 | 80,000 | 40,000 | 20,000 | ||
| Div 5 | 200,000 | 100,000 | 80,000 | 40,000 | 20,000 | 10,000 | ||
| Div Beginner | - | - | - | - | - | - | ||
| International Team Match | Team - Open | 6,000,000 | 3,000,000 | 1,500,000 | 1,000,000 | - | - | |
| Ladies Championship | Ladies - Open | 1,000,000 | 500,000 | 300,000 | 200,000 | - | - | |
| Bonus Match (Loser's Bracket Ladies Champ) | Ladies Champ | 110,000 | 80,000 | 65,000 | - | - | - | |
| Bonus Match (Singles Cricket Loser's Bracket) | Div Max | 110,000 | 80,000 | 65,000 | - | - | - | |
| Div 1 | 100,000 | 70,000 | 55,000 | - | - | - | ||
| Div 2 | 90,000 | 60,000 | 45,000 | - | - | - | ||
| Div 3 | 80,000 | 50,000 | 35,000 | - | - | - | ||
| Div 4 | 70,000 | 40,000 | 25,000 | - | - | - | ||
| Div 5 & Beginner | 60,000 | 30,000 | 15,000 | - | - | - | ||
| Bonus Match (Singles 01 Loser's Bracket) | Div Max | 110,000 | 80,000 | 65,000 | - | - | - | |
| Div 1 | 100,000 | 70,000 | 55,000 | - | - | - | ||
| Div 2 | 90,000 | 60,000 | 45,000 | - | - | - | ||
| Div 3 | 80,000 | 50,000 | 35,000 | - | - | - | ||
| Div 4 | 70,000 | 40,000 | 25,000 | - | - | - | ||
| Div 5 & Beginner | 60,000 | 30,000 | 15,000 | - | - | - | ||
| 7/12 (Sun) | Doubles | Div Max | 4,000,000 | 2,000,000 | 1,000,000 | 500,000 | 240,000 | 120,000 |
| Div 1 | 2,000,000 | 1,000,000 | 480,000 | 200,000 | 200,000 | 100,000 | ||
| Div 2 | 1,600,000 | 800,000 | 400,000 | 320,000 | 160,000 | 80,000 | ||
| Div 3 | 1,200,000 | 600,000 | 320,000 | 240,000 | 120,000 | 60,000 | ||
| Div 4 | 800,000 | 400,000 | 240,000 | 160,000 | 80,000 | 40,000 | ||
| Div 5 | 400,000 | 200,000 | 160,000 | 80,000 | 40,000 | 20,000 | ||
| Div Beginner | - | - | - | - | - | - | ||
| International Singles | Open | 4,000,000 | 2,000,000 | 1,000,000 | 500,000 | 240,000 | - | |
| Bonus Match (Int'l Singles Loser's Bracket) | International Singles | 110,000 | 80,000 | 65,000 | - | - | - | |
| Bonus Match (Doubles Loser's Bracket) | Div Max | 220,000 | 160,000 | 130,000 | - | - | - | |
| Div 1 | 200,000 | 140,000 | 110,000 | - | - | - | ||
| Div 2 | 180,000 | 120,000 | 90,000 | - | - | - | ||
| Div 3 | 160,000 | 100,000 | 70,000 | - | - | - | ||
| Div 4 | 140,000 | 80,000 | 50,000 | - | - | - | ||
| Div 5 & Beginner | 120,000 | 60,000 | 30,000 | - | - | - | ||
| Bonus Match (On-Site Signups) | Trios | 600,000 | 450,000 | 300,000 | 150,000 | 90,000 | 30,000 | |
| Gallon | 800,000 | 600,000 | 400,000 | 200,000 | 120,000 | 40,000 |
ADDITIONAL PRIZE INFORMATION
• Main Events (Div Max ~ Div 5)
- · 1st Place: Trophy + Prize Board
- · 2nd ~ 3rd Place: Trophy
- · 4th ~ 8th: Medal
• Main Events (Div Beginner)
- · 1st ~ 3rd: Trophy
• International Events
- · International Team Match 1st ~ 3rd: Cup Trophy
- · International Singles & Ladies Championship 1st ~ 3rd: Trophy & Prize Board
6.ENTRY & REGISTRATION
• K-DARTS FESTIVAL is open to all registered Phoenixdarts players
• For international player package pricing and registration, please contact your local operator.
- · Please see Contact section for more information.
Participation Regulations
• Participation in the International Singles and International Team Match is limited to selected representatives (or teams) from each country.
• Only one team consisting of 4 ~ 8 members per country may enter the International Team Match. There is no rating limit or ladies player requirement.
• Up to 4 players only per country may enter the International Singles event.
• Overlapping Event Registration Rules:
■ 7/11 (Sat)
- · On Day 1, Main Event players may register for both the morning Singles Cri and afternoon Singles 01 Main Events.
- · The morning event (Singles Cri Tournament, International Team Match, and Ladies Championship) schedules overlap, so participation is limited to 1 per player.
- · The Ladies Championship event will have a Loser's Bracket event beginning immediately after the Round Robin. Participants may play in the Loser's Bracket event as well as the afternoon Singles 01 event.
- · Due to schedule restraints, there will be no Loser's Bracket for the International Team Match event.
■ 7/12 (Sun)
- · The Doubles Tournament and International Singles schedules overlap, so participation is limited to 1 per player.
- · Both the Doubles Tournament and International Singles events will have a Loser's Bracket for players eliminated from the Round Robin.
■ Bonus Matches
- · Players eliminated from main events are automatically entered into the corresponding Loser's Bracket matches.
- · The Sunday Trios/Gallon bonus matches are open to all players eliminated from tournament events with first-come, first-served on-site registration.
7.TOURNAMENT FORMAT
• P.TOS SYSTEM
- · K-DARTS FESTIVAL 2026 will run using the P.TOS system.
- · Players must have the P.TOS app to participate.
- · P.TOS login ID & password is the same as the Phoenixdarts app.
- · Players must confirm tournament attendance through check-in via the P.TOS app at the tournament hall entrance before 10 am each day.
• RATINGS
- · Ratings will be based on League Rating as first priority
- · For players without a league rating, the higher of General vs. Competition rating will be applied
- · Ratings below 4.99 will be adjusted to 5.0
- · All submitted ratings will be cross-checked internally
Singles Events
| Division | Individual Rating |
|---|---|
| Div Max | Open |
| Div 1 | 15.00 ~ 17.99 |
| Div 2 | 13.00 ~ 14.99 |
| Div 3 | 11.00 ~ 12.99 |
| Div 4 | 9.00 ~ 10.99 |
| Div 5 | 7.00 ~ 8.99 |
| Div Beginner | 6.99 & Under |
Doubles Events
| Division | Individual Rating |
|---|---|
| Div Max | Open |
| Div 1 | 30.00 ~ 35.99 |
| Div 2 | 26.00 ~ 29.99 |
| Div 3 | 22.00 ~ 25.99 |
| Div 4 | 18.00 ~ 21.99 |
| Div 5 | 14.00 ~ 17.99 |
| Div Beginner | 13.99 & Under |
MATCH FORMATS
• Format Notes:
- · OI: Open In / OO: Open Out / MO: Master Out / DO: Double Out
- · S.CRI : Standard Cricket / CRI.CU : Cricket Count-Up
- · Round Limits:
- - 301/501 = 10 Rounds | 701 = 15 Rounds
- - S.CRI = 15 Rounds | CRI.CU = 8 Rounds
July 11th (Saturday) Main Events & International
Singles Cricket (Morning)
- · Qualifiers: Round Robin | Semi-Finals/Finals: Single Elimination
- · Round Robin Details:
- - 3 ~ 4 players per group
- - 1st & 2nd per group advance to Semi-Finals
- - 3rd & 4th per group enter the Loser's Bracket
- · First Throw Method: Center Cork → Loser First → Center Cork
- · All Matches = Best 2 of 3
Round Robin ~ Final Match
| Divisions | Format | Option |
|---|---|---|
| Div Max | S.CRI - S.CRI - S.CRI | Overkill 200 |
| Div 1 | S.CRI - S.CRI - S.CRI | Overkill 175 |
| Div 2 | S.CRI - S.CRI - S.CRI | Overkill 150 |
| Div 3 | S.CRI - S.CRI - S.CRI | Overkill 125 |
| Div 4 | S.CRI - S.CRI - S.CRI | Overkill 100 |
| Div 5 | CRI.CU - CRI.CU - CRI.CU | |
| Div Beginner | CRI.CU - CRI.CU - CRI.CU |
Singles 01 (Afternoon)
- · Qualifiers: Round Robin | Semi-Finals/Finals: Single Elimination
- · Round Robin Details:
- - 3 ~ 4 players per group
- - 1st & 2nd per group advance to Semi-Finals
- - 3rd & 4th per group enter the Loser's Bracket
- · First Throw Method: Center Cork → Loser First → Center Cork
- · All Matches = Best 2 of 3
| Divisions | Format | Option |
|---|---|---|
| Div Max | 501 - 501 - 501 | OI/DO, 25/50 Bull |
| Div 1 | 701 - 701 - 701 | OI / MO |
| Div 2 | 701 - 701 - 701 | OI / MO |
| Div 3 | 501 - 501 - 501 | OI / OO |
| Div 4 | 501 - 501 - 501 | OI / OO |
| Div 5 | 301 - 301 - 301 | OI / OO |
| Div Beginner | 301 - 301 - 301 | OI / OO |
International Team Match
- · 1 Representative Team per Country (4~8 Players)
- · Qualifiers: Round Robin | Semi-Finals/Finals: Single Elimination
- · Round Robin Details:
- - 3 ~ 4 players per group
- - 1st & 2nd per group advance to Semi-Finals
Round Robin
| Leg | Type | Game | Option | First Throw |
|---|---|---|---|---|
| 1 Leg | Doubles | 701 | OI / MO | Center Cork |
| 2 Leg | Doubles | 701 | OI / MO | Reverse |
| 3 Leg | Doubles | S.CRI | Overkill 200 | Reverse |
| 4 Leg | Doubles | S.CRI | Overkill 200 | Reverse |
| 5 Leg | Gallon | 1101 | 501 or S.CRI | Center Cork |
Semi-Finals ~ Final Match
| Leg | Type | Game | Option | First Throw |
|---|---|---|---|---|
| 1 Leg | Doubles | 701 | OI / MO | Center Cork |
| 2 Leg | Doubles | 701 | OI / MO | Reverse |
| 3 Leg | Doubles | S.CRI | Overkill 200 | Reverse |
| 4 Leg | Doubles | S.CRI | Overkill 200 | Reverse |
| 5 Leg | Singles | 501 | OI/DO, 25/50 Bull | Reverse |
| 6 Leg | Singles | S.CRI | Overkill 200 | Reverse |
| 7 Leg | Gallon | 1101 | 501 or S.CRI | Center Cork |
Ladies Championship
- · Open Division (No Rating Limit)
- · Limited to female players only
- · Qualifiers: Round Robin | Semi-Finals/Finals: Single Elimination
- · Round Robin Details:
- - 3 ~ 4 players per group
- - 1st & 2nd per group advance to Semi-Finals
- - 3rd & 4th per group enter the Loser's Bracket
Round Robin ~ Final Match
| Leg | Game | Option | First Throw |
|---|---|---|---|
| 1 Leg | 701 | OI / MO | Center Cork |
| 2 Leg | S.CRI | Overkill 200 | Reverse |
| 3 Leg | S.CRI | Overkill 200 | Reverse |
| 4 Leg | 701 | OI / MO | Reverse |
| 5 Leg | CHOICE | 701 or S.CRI | Center Cork |
July 11th (Saturday) Bonus Matches
[ Loser's Bracket - Singles Cricket ]
- · Single Elimination
- · First Throw Method: Center Cork → Loser First → Center Cork
- · All Matches = Best 2 of 3
| Divisions | Format | Option |
|---|---|---|
| Div Max | S.CRI - S.CRI - S.CRI | Overkill 200 |
| Div 1 | S.CRI - S.CRI - S.CRI | Overkill 175 |
| Div 2 | S.CRI - S.CRI - S.CRI | Overkill 150 |
| Div 3 | S.CRI - S.CRI - S.CRI | Overkill 125 |
| Div 4 | S.CRI - S.CRI - S.CRI | Overkill 100 |
| Div 5 | CRI.CU - CRI.CU - CRI.CU | |
| Div Beginner | CRI.CU - CRI.CU - CRI.CU |
[ Loser's Bracket - Singles 01 ]
- · Single Elimination
- · First Throw Method: Center Cork → Loser First → Center Cork
- · All Matches = Best 2 of 3
| Divisions | Format | Option |
|---|---|---|
| Div Max | 501 - 501 - 501 | OI/DO, 25/50 Bull |
| Div 1 | 701 - 701 - 701 | OI / MO |
| Div 2 | 701 - 701 - 701 | OI / MO |
| Div 3 | 501 - 501 - 501 | OI / OO |
| Div 4 | 501 - 501 - 501 | OI / OO |
| Div 5 | 301 - 301 - 301 | OI / OO |
| Div Beginner | 301 - 301 - 301 | OI / OO |
[ Loser's Bracket - Ladies Championship ]
- · Single Elimination
- · First Throw Method: Center Cork → Loser First → Center Cork
- · All Matches = Best 2 of 3
| Divisions | Format | Option |
|---|---|---|
| Ladies Champ | 501 - 501 - CHOICE | OI/DO, 25/50 Bull |
July 12th (Sunday) Main Event & International
Doubles
- · Qualifiers: Round Robin | Semi-Finals/Finals: Single Elimination
- · Round Robin Details:
- - 4 ~ 5 players per group
- - 1st ~ 3rd per group advance to Semi-Finals
- - 4th & 5th per group enter the Loser's Bracket
- · First Throw Method: Center Cork → Loser First → Center Cork
- · All Matches = Best 2 of 3
Round Robin & Semi-Finals
| Divisions | Format | Option |
|---|---|---|
| Div Max | 501 - 501 - CHOICE | OI/DO, 25/50 Bull |
| Div 1 | 701 - S.CRI - 701 | OI / MO Overkill 200 |
| Div 2 | 701 - S.CRI - 701 | OI / MO Overkill 200 |
| Div 3 | 501 - S.CRI - 501 | OI / OO Overkill 200 |
| Div 4 | 501 - S.CRI - 501 | OI / OO Overkill 200 |
| Div 5 | 501 - 501 - 501 | OI / OO |
| Div Beginner | 301 - 301 - 301 | OI / OO |
Final Match & 3rd Place Match
| Divisions | Format | Option |
|---|---|---|
| Div Max | 501 - S.CRI - S.CRI - 501 - CHOICE | OI/DO, 25/50 Bull |
| Div 1 | 701 - S.CRI - S.CRI - 701 - CHOICE | OI / MO Overkill 200 |
| Div 2 | 701 - S.CRI - CHOICE | OI / MO Overkill 200 |
| Div 3 | 501 - S.CRI - CHOICE | OI / OO Overkill 200 |
| Div 4 | 501 - S.CRI - CHOICE | OI / OO Overkill 200 |
| Div 5 | 501 - 501 - CHOICE | OI / OO |
| Div Beginner | 301 - 301 - 301 | OI / OO |
International Singles
- · Open Division (No Rating Limit)
- · Limited to 4 Players per Country
- · Qualifiers: Round Robin | Semi-Finals/Finals: Single Elimination
- · Round Robin Details:
- - 4 ~ 5 players per group
- - 1st ~ 3rd per group advance to Semi-Finals
- - 4th & 5th per group enter the Loser's Bracket
Round Robin & Semi-Finals
| Leg | Game | Option | First Throw |
|---|---|---|---|
| 1 Leg | 501 | Double In(Bull→Lose)/ Double Out (Bull Out Ok) 50/50 Bull |
Center Cork |
| 2 Leg | S.CRI | Overkill 200 | Reverse |
| 3 Leg | S.CRI | Overkill 200 | Reverse |
| 4 Leg | 501 | Double In(Bull→Lose)/ Double Out (Bull Out Ok) 50/50 Bull |
Reverse |
| 5 Leg | CHOICE | 501 or S.CRI | Center Cork |
July 12th (Sunday) Bonus Matches
[ Loser's Bracket - Doubles ]
- · Single Elimination
- · First Throw Method: Center Cork → Loser First → Center Cork
- · All Matches = Best 2 of 3
| Divisions | Format | Option |
|---|---|---|
| Div Max | 501 - 501 - CHOICE | OI/DO, 25/50 Bull |
| Div 1 | 701 - S.CRI - 701 | OI / MO Overkill 200 |
| Div 2 | 701 - S.CRI - 701 | OI / MO Overkill 200 |
| Div 3 | 501 - S.CRI - 501 | OI / OO Overkill 200 |
| Div 4 | 501 - S.CRI - 501 | OI / OO Overkill 200 |
| Div 5 | 501 - 501 - 501 | OI / OO Overkill 200 |
| Div Beginner | 501 - 501 - 501 | OI / OO Overkill 200 |
[ Loser's Bracket - International Singles ]
- · Single Elimination
- · First Throw Method: Center Cork → Loser First → Center Cork
- · All Matches = Best 2 of 3
| Divisions | Format | Option |
|---|---|---|
| Int'l Singles | 501 - 501 - CHOICE | OI/DO, 25/50 Bull |
On-Site Registration Bonus Matches
- · Trios & Gallon - Open to any players who wish to register
- · Single Elimination
- · First Throw Method: Center Cork → Loser First → Center Cork
- · All Matches = Best 2 of 3
| Event | Format | Options |
|---|---|---|
| Trios | 701 - S.CRI - 701 | OI / OO |
| Gallon | 701 - S.CRI - 701 | OI/OO |
8.CONTACT
- CK Cheng : +6012-340 5752
- Leon Cheang : +6017-750 9275
- Iskandar : +6017-672 0698
- Email : contact_my@phoenixdart.com
All K-Darts Festival tournament information is subject to change at the discretion of the tournament organizer.

- K-Champion Plus Begins! ▲ 2026-05-14
- ▼ New Champion Plus Feature 2026-05-08





