Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 22.42 | |
| 2 | 21.58 | |
| 3 | 19.82 | |
| 4 | 19.26 | |
| 5 | 18.41 | |
| 6 | 17.67 | |
| 7 | 16.50 | |
| 8 | 15.90 | |
| 9 | 15.70 | |
| 10 | 15.17 | |
| 11 | 15.05 | |
| 12 | 14.86 | |
| 13 | 13.90 | |
| 14 | 13.90 | |
| 15 | 13.67 | |
| 16 | 13.65 | |
| 17 | 13.41 | |
| 18 | 13.27 | |
| 19 | 13.14 | |
| 20 | 13.13 | |
| 21 | 12.97 | |
| 22 | 12.89 | |
| 23 | 12.69 | |
| 24 | 12.26 | |
| 25 | 12.20 | |
| 26 | 12.16 | |
| 27 | 11.43 | |
| 28 | 11.19 | |
| 29 | 11.11 | |
| 30 | 10.97 | |
| 31 | 10.51 | |
| 32 | 10.32 | |
| 33 | 10.21 | |
| 34 | 10.13 | |
| 35 | 9.85 | |
| 36 | 9.70 | |
| 37 | 9.69 | |
| 38 | 9.57 | |
| 39 | 9.21 | |
| 40 | 9.20 | |
| 41 | 9.17 | |
| 42 | 9.17 | |
| 43 | 9.08 | |
| 44 | 8.79 | |
| 45 | 8.70 | |
| 46 | 8.49 | |
| 47 | 8.45 | |
| 48 | 8.40 | |
| 49 | 8.29 | |
| 50 | 8.25 | |
| 51 | 8.16 | |
| 52 | 8.07 | |
| 53 | 8.05 | |
| 54 | 7.94 | |
| 55 | 7.93 | |
| 56 | 7.91 | |
| 57 | 7.83 | |
| 58 | 7.82 | |
| 59 | 7.75 | |
| 60 | 7.68 | |
| 61 | 7.52 | |
| 62 | 7.48 | |
| 63 | 7.46 | |
| 64 | 7.43 | |
| 65 | 7.40 | |
| 66 | 7.39 | |
| 67 | 7.31 | |
| 68 | 7.22 | |
| 69 | 7.17 | |
| 70 | 6.89 | |
| 71 | 6.81 | |
| 72 | 6.76 | |
| 73 | 6.69 | |
| 74 | 6.68 | |
| 75 | 6.68 | |
| 76 | 6.60 | |
| 77 | 6.58 | |
| 78 | 6.50 | |
| 79 | 6.48 | |
| 80 | 6.16 | |
| 81 | 5.96 | |
| 82 | 5.95 | |
| 83 | 5.93 | |
| 84 | 5.93 | |
| 85 | 5.93 | |
| 86 | 5.89 | |
| 87 | 5.78 | |
| 88 | 5.78 | |
| 89 | 5.55 | |
| 90 | 5.53 | |
| 91 | 5.53 | |
| 92 | 5.52 | |
| 93 | 5.47 | |
| 94 | 5.41 | |
| 95 | 5.37 | |
| 96 | 5.28 | |
| 97 | 5.27 | |
| 98 | 5.26 | |
| 99 | 5.16 | |
| 100 | 5.10 |




