Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 19.09 | |
| 2 | 16.27 | |
| 3 | 15.76 | |
| 4 | 15.59 | |
| 5 | 14.99 | |
| 6 | 14.98 | |
| 7 | 13.83 | |
| 8 | 13.44 | |
| 9 | 13.43 | |
| 10 | 12.05 | |
| 11 | 11.25 | |
| 12 | 9.85 | |
| 13 | 9.31 | |
| 14 | 8.98 | |
| 15 | 8.49 | |
| 16 | 7.82 | |
| 17 | 7.61 | |
| 18 | 7.60 | |
| 19 | 7.31 | |
| 20 | 7.16 | |
| 21 | 6.93 | |
| 22 | 6.77 | |
| 23 | 4.73 | |
| 24 | 4.64 | |
| 25 | 4.00 | |
| 26 | 3.74 | |
| 27 | 3.50 | |
| 28 | 2.92 |




