Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 11.01 | |
| 2 | 10.69 | |
| 3 | 8.73 | |
| 4 | 7.84 | |
| 5 | 7.67 | |
| 6 | 7.21 | |
| 7 | 7.20 | |
| 8 | 6.84 | |
| 9 | 6.30 | |
| 10 | 6.12 | |
| 11 | 6.12 | |
| 12 | 5.76 | |
| 13 | 5.59 | |
| 14 | 5.44 | |
| 15 | 5.32 | |
| 16 | 5.24 | |
| 17 | 5.14 | |
| 18 | 4.84 | |
| 19 | 4.52 | |
| 20 | 4.52 | |
| 21 | 4.46 | |
| 22 | 4.42 | |
| 23 | 4.35 | |
| 24 | 2.25 | |
| 25 | 1.99 |




