Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 15.43 | |
| 2 | 14.17 | |
| 3 | 13.37 | |
| 4 | 11.89 | |
| 5 | 11.70 | |
| 6 | 11.47 | |
| 7 | 10.40 | |
| 8 | 9.85 | |
| 9 | 9.74 | |
| 10 | 9.45 | |
| 11 | 9.32 | |
| 12 | 9.08 | |
| 13 | 8.66 | |
| 14 | 8.40 | |
| 15 | 8.07 | |
| 16 | 8.04 | |
| 17 | 7.78 | |
| 18 | 7.38 | |
| 19 | 7.36 | |
| 20 | 7.08 | |
| 21 | 6.78 | |
| 22 | 6.62 | |
| 23 | 5.81 | |
| 24 | 5.80 | |
| 25 | 5.65 | |
| 26 | 5.22 | |
| 27 | 4.46 |




