Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 24.93 | |
| 2 | 23.56 | |
| 3 | 22.21 | |
| 4 | 15.80 | |
| 5 | 14.68 | |
| 6 | 14.57 | |
| 7 | 14.35 | |
| 8 | 12.78 | |
| 9 | 12.77 | |
| 10 | 12.74 | |
| 11 | 11.50 | |
| 12 | 11.36 | |
| 13 | 11.14 | |
| 14 | 10.50 | |
| 15 | 9.63 | |
| 16 | 8.86 | |
| 17 | 8.68 | |
| 18 | 8.50 | |
| 19 | 7.83 | |
| 20 | 7.80 | |
| 21 | 5.66 |




