Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 18.98 | |
| 2 | 18.59 | |
| 3 | 16.55 | |
| 4 | 14.58 | |
| 5 | 14.26 | |
| 6 | 13.71 | |
| 7 | 13.19 | |
| 8 | 12.81 | |
| 9 | 12.62 | |
| 10 | 12.56 | |
| 11 | 11.90 | |
| 12 | 10.76 | |
| 13 | 10.53 | |
| 14 | 10.37 | |
| 15 | 10.16 | |
| 16 | 10.12 | |
| 17 | 10.04 | |
| 18 | 9.05 | |
| 19 | 7.62 | |
| 20 | 7.53 | |
| 21 | 7.15 | |
| 22 | 5.80 | |
| 23 | 5.70 | |
| 24 | 5.68 | |
| 25 | 4.51 | |
| 26 | 3.88 |




