Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 15.42 | |
| 2 | 14.33 | |
| 3 | 13.82 | |
| 4 | 13.20 | |
| 5 | 11.70 | |
| 6 | 11.68 | |
| 7 | 8.90 | |
| 8 | 8.49 | |
| 9 | 8.37 | |
| 10 | 7.79 | |
| 11 | 7.61 | |
| 12 | 6.95 | |
| 13 | 5.74 | |
| 14 | 5.57 | |
| 15 | 5.02 | |
| 16 | 4.82 | |
| 17 | 4.73 | |
| 18 | 4.49 | |
| 19 | 4.28 | |
| 20 | 3.04 | |
| 21 | 2.58 |




