Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 18.12 | |
| 2 | 14.57 | |
| 3 | 14.52 | |
| 4 | 12.82 | |
| 5 | 12.72 | |
| 6 | 12.53 | |
| 7 | 10.98 | |
| 8 | 10.02 | |
| 9 | 9.44 | |
| 10 | 8.95 | |
| 11 | 8.30 | |
| 12 | 7.43 | |
| 13 | 7.32 | |
| 14 | 7.05 | |
| 15 | 6.97 | |
| 16 | 6.48 | |
| 17 | 6.38 | |
| 18 | 5.82 | |
| 19 | 5.77 | |
| 20 | 3.95 | |
| 21 | 3.82 | |
| 22 | 3.33 |




