Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (07day 09 time - 08day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 23.14 | |
| 2 | 11.82 | |
| 3 | 10.77 | |
| 4 | 9.79 | |
| 5 | 9.42 | |
| 6 | 9.34 | |
| 7 | 9.00 | |
| 8 | 8.97 | |
| 9 | 8.68 | |
| 10 | 8.23 | |
| 11 | 7.87 | |
| 12 | 6.88 | |
| 13 | 6.74 | |
| 14 | 6.71 | |
| 15 | 6.68 | |
| 16 | 6.60 | |
| 17 | 6.38 | |
| 18 | 6.34 | |
| 19 | 6.11 | |
| 20 | 6.01 | |
| 21 | 5.39 | |
| 22 | 5.18 | |
| 23 | 5.16 |




