Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (06day 09 time - 07day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 10.72 | |
| 2 | 10.68 | |
| 3 | 9.86 | |
| 4 | 7.46 | |
| 5 | 7.33 | |
| 6 | 6.80 | |
| 7 | 6.60 | |
| 8 | 6.53 | |
| 9 | 6.40 | |
| 10 | 6.26 | |
| 11 | 6.20 | |
| 12 | 5.86 | |
| 13 | 5.80 | |
| 14 | 5.73 | |
| 15 | 5.60 | |
| 16 | 5.26 | |
| 17 | 5.26 | |
| 18 | 4.26 | |
| 19 | 4.13 | |
| 20 | 2.50 | |
| 21 | 1.90 |




