Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (03day 09 time - 04day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 20.84 | |
| 2 | 20.15 | |
| 3 | 18.67 | |
| 4 | 17.40 | |
| 5 | 16.72 | |
| 6 | 16.01 | |
| 7 | 14.40 | |
| 8 | 14.36 | |
| 9 | 14.13 | |
| 10 | 14.02 | |
| 11 | 13.78 | |
| 12 | 13.72 | |
| 13 | 13.66 | |
| 14 | 12.83 | |
| 15 | 12.68 | |
| 16 | 12.44 | |
| 17 | 12.23 | |
| 18 | 12.18 | |
| 19 | 11.92 | |
| 20 | 11.88 | |
| 21 | 11.50 | |
| 22 | 11.05 | |
| 23 | 10.90 | |
| 24 | 10.89 | |
| 25 | 10.53 | |
| 26 | 10.50 | |
| 27 | 10.38 | |
| 28 | 10.07 | |
| 29 | 10.00 | |
| 30 | 9.88 | |
| 31 | 9.83 | |
| 32 | 9.41 | |
| 33 | 9.17 | |
| 34 | 9.11 | |
| 35 | 9.07 | |
| 36 | 8.86 | |
| 37 | 8.51 | |
| 38 | 8.44 | |
| 39 | 8.00 | |
| 40 | 7.80 | |
| 41 | 7.70 | |
| 42 | 7.53 | |
| 43 | 7.43 | |
| 44 | 7.41 | |
| 45 | 7.35 | |
| 46 | 7.27 | |
| 47 | 7.25 | |
| 48 | 7.08 | |
| 49 | 7.06 | |
| 50 | 7.05 | |
| 51 | 6.87 | |
| 52 | 6.65 | |
| 53 | 6.61 | |
| 54 | 6.58 | |
| 55 | 6.50 | |
| 56 | 6.37 | |
| 57 | 6.13 | |
| 58 | 5.77 | |
| 59 | 5.72 | |
| 60 | 5.44 | |
| 61 | 5.35 | |
| 62 | 5.30 | |
| 63 | 5.26 | |
| 64 | 5.24 | |
| 65 | 5.21 | |
| 66 | 5.10 | |
| 67 | 5.00 | |
| 68 | 4.92 | |
| 69 | 4.85 | |
| 70 | 4.74 | |
| 71 | 4.74 | |
| 72 | 4.60 | |
| 73 | 4.53 | |
| 74 | 3.79 | |
| 75 | 3.63 | |
| 76 | 3.02 | |
| 77 | 2.26 |




