Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (02day 09 time - 03day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 27.19 | |
| 2 | 19.57 | |
| 3 | 13.84 | |
| 4 | 13.16 | |
| 5 | 12.15 | |
| 6 | 12.14 | |
| 7 | 10.99 | |
| 8 | 10.09 | |
| 9 | 9.54 | |
| 10 | 9.33 | |
| 11 | 9.06 | |
| 12 | 8.70 | |
| 13 | 8.39 | |
| 14 | 8.29 | |
| 15 | 7.25 | |
| 16 | 6.62 | |
| 17 | 6.20 | |
| 18 | 5.67 | |
| 19 | 5.50 | |
| 20 | 5.11 | |
| 21 | 4.03 | |
| 22 | 3.82 |




