Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (03day 09 time - 04day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 19.95 | |
| 2 | 19.02 | |
| 3 | 15.83 | |
| 4 | 15.62 | |
| 5 | 15.44 | |
| 6 | 13.82 | |
| 7 | 13.68 | |
| 8 | 12.40 | |
| 9 | 11.65 | |
| 10 | 11.24 | |
| 11 | 10.93 | |
| 12 | 10.52 | |
| 13 | 10.51 | |
| 14 | 10.27 | |
| 15 | 9.73 | |
| 16 | 8.54 | |
| 17 | 4.74 | |
| 18 | 4.64 | |
| 19 | 3.16 |




