Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (03day 09 time - 04day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 18.44 | |
| 2 | 16.29 | |
| 3 | 14.91 | |
| 4 | 14.89 | |
| 5 | 14.19 | |
| 6 | 12.86 | |
| 7 | 12.06 | |
| 8 | 11.73 | |
| 9 | 11.63 | |
| 10 | 11.23 | |
| 11 | 10.91 | |
| 12 | 10.55 | |
| 13 | 9.57 | |
| 14 | 9.44 | |
| 15 | 9.33 | |
| 16 | 9.27 | |
| 17 | 8.68 | |
| 18 | 8.50 | |
| 19 | 8.19 | |
| 20 | 8.10 | |
| 21 | 8.02 | |
| 22 | 7.81 | |
| 23 | 7.72 | |
| 24 | 6.76 | |
| 25 | 5.60 | |
| 26 | 4.35 | |
| 27 | 1.17 |




