Ranking in shop * Rankings of users who have played in the shop are displayed.
| OVERALL RANKING | Player Name | ALL |
|---|---|---|
| 1Rank | JWM CHEN DI | 96 pt |
| 2Rank | WS | 71 pt |
| 3Rank | KELVIN | 68 pt |
| 4Rank | Yoke@Yoke | 65 pt |
| 5Rank | DANIEL TAN ZHEN RONG | 49 pt |
| 6Rank | JWM636 JIM | 35 pt |
| 7Rank | IAN | 29 pt |
| 8Rank | Goo | 27 pt |
| 9Rank | Kang | 27 pt |
| 10Rank | Ðøгαεмιか | 26 pt |
| 11Rank | TANO TAN | 25 pt |
| 12Rank | ^^ | 19 pt |
| 13Rank | KT Chong | 15 pt |
| 14Rank | Jack | 11 pt |
| 15Rank | SSSSSS | 10 pt |
| 16Rank | PG18+ | 10 pt |
| 17Rank | Hock@J.W.M | 9 pt |
| 18Rank | ➻➻➻➻➻ | 7 pt |
| 19Rank | JWM Dobermann 👻 | 7 pt |
| 20Rank | BRYAN | 7 pt |
| 21Rank | 0037_3699 | 5 pt |





