Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (10day 09 time - 11day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 24.42 | |
| 2 | 16.94 | |
| 3 | 16.88 | |
| 4 | 16.39 | |
| 5 | 15.43 | |
| 6 | 15.40 | |
| 7 | 15.33 | |
| 8 | 15.26 | |
| 9 | 15.21 | |
| 10 | 15.19 | |
| 11 | 15.14 | |
| 12 | 14.75 | |
| 13 | 14.29 | |
| 14 | 14.27 | |
| 15 | 14.13 | |
| 16 | 14.05 | |
| 17 | 14.04 | |
| 18 | 14.00 | |
| 19 | 13.78 | |
| 20 | 13.67 | |
| 21 | 13.66 | |
| 22 | 13.48 | |
| 23 | 13.06 | |
| 24 | 12.76 | |
| 25 | 12.75 | |
| 26 | 12.41 | |
| 27 | 12.26 | |
| 28 | 12.16 | |
| 29 | 11.85 | |
| 30 | 11.83 | |
| 31 | 11.68 | |
| 32 | 11.56 | |
| 33 | 11.56 | |
| 34 | 11.46 | |
| 35 | 11.18 | |
| 36 | 11.10 | |
| 37 | 11.04 | |
| 38 | 10.52 | |
| 39 | 10.48 | |
| 40 | 10.26 | |
| 41 | 9.83 | |
| 42 | 9.78 | |
| 43 | 9.69 | |
| 44 | 9.42 | |
| 45 | 8.90 | |
| 46 | 8.76 | |
| 47 | 8.70 | |
| 48 | 8.52 | |
| 49 | 8.43 | |
| 50 | 8.39 | |
| 51 | 8.37 | |
| 52 | 8.23 | |
| 53 | 8.04 | |
| 54 | 8.00 | |
| 55 | 7.97 | |
| 56 | 7.85 | |
| 57 | 7.79 | |
| 58 | 7.76 | |
| 59 | 7.73 | |
| 60 | 7.23 | |
| 61 | 7.20 | |
| 62 | 6.94 | |
| 63 | 6.77 | |
| 64 | 6.61 | |
| 65 | 6.35 | |
| 66 | 6.34 | |
| 67 | 6.31 | |
| 68 | 6.16 | |
| 69 | 6.14 | |
| 70 | 5.67 | |
| 71 | 5.50 | |
| 72 | 5.45 | |
| 73 | 5.29 | |
| 74 | 5.23 | |
| 75 | 5.10 | |
| 76 | 4.89 | |
| 77 | 4.54 | |
| 78 | 4.49 | |
| 79 | 3.99 | |
| 80 | 3.94 | |
| 81 | 3.89 | |
| 82 | 3.41 | |
| 83 | 3.09 | |
| 84 | 3.05 | |
| 85 | 2.97 | |
| 86 | 2.62 | |
| 87 | 1.91 | |
| 88 | 1.80 | |
| 89 | 1.78 |




