Ranking in shop * Rankings of users who have played in the shop are displayed.
Yesterday's Ranking (10day 09 time - 11day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 20.30 | |
| 2 | 16.26 | |
| 3 | 14.72 | |
| 4 | 14.28 | |
| 5 | 12.66 | |
| 6 | 12.52 | |
| 7 | 12.18 | |
| 8 | 11.85 | |
| 9 | 11.40 | |
| 10 | 11.36 | |
| 11 | 11.24 | |
| 12 | 11.17 | |
| 13 | 11.11 | |
| 14 | 10.43 | |
| 15 | 9.06 | |
| 16 | 9.04 | |
| 17 | 8.10 | |
| 18 | 8.06 | |
| 19 | 8.02 | |
| 20 | 8.01 | |
| 21 | 7.61 | |
| 22 | 7.59 | |
| 23 | 7.54 | |
| 24 | 7.49 | |
| 25 | 7.06 | |
| 26 | 6.85 | |
| 27 | 6.13 | |
| 28 | 5.91 | |
| 29 | 5.66 | |
| 30 | 5.55 | |
| 31 | 5.33 | |
| 32 | 5.23 | |
| 33 | 5.20 | |
| 34 | 4.85 | |
| 35 | 2.58 |




