Ranking in venue * Rankings of users who have played in the venue are displayed.
Yesterday's Ranking (19day 09 time - 20day 08time)
| Ranking | Score | Player |
|---|---|---|
| 1 | 21.79 | |
| 2 | 15.13 | |
| 3 | 13.63 | |
| 4 | 13.31 | |
| 5 | 13.02 | |
| 6 | 11.55 | |
| 7 | 11.42 | |
| 8 | 9.94 | |
| 9 | 7.45 | |
| 10 | 7.22 | |
| 11 | 7.21 | |
| 12 | 6.17 | |
| 13 | 3.68 | |
| 14 | 3.28 |




